-
On this page
All figures should be exclusive of GST and rounded to the nearest dollar.
Summary totals
Type | Amount ($) |
---|---|
Total (external + internal) expenditure | 1,825,274 |
Total internal legal services expenditure | 678,534 |
Total external legal services expenditure | 1,146,740 |
Senior counsel
Equitable briefing policy: ‘senior’ means a barrister of 10+ years experience at the bar or a Queen’s/senior counsel. For 2019–20 reports, include 2009 barristers.
Type | Number |
---|---|
Total number of direct briefs to male senior counsel | – |
Total number of direct briefs to female senior counsel | – |
Total number of direct briefs to gender X senior counsel | – |
Total number of indirect briefs to male senior counsel | 1 |
Total number of indirect briefs to female senior counsel | 2 |
Total number of indirect briefs to gender X senior counsel | – |
Type | Amount ($) |
---|---|
Total value of direct briefs to male senior counsel | – |
Total value of direct briefs to female senior counsel | – |
Total value of direct briefs to gender X senior counsel | – |
Total value of indirect briefs to male senior counsel | 12,001 |
Total value of indirect briefs to female senior counsel | 62,288 |
Total value of indirect briefs to gender X senior counsel | – |
Junior counsel
Type | Number |
---|---|
Total number of direct briefs to male junior counsel | – |
Total number of direct briefs to female junior counsel | – |
Total number of direct briefs to gender X junior counsel | – |
Total number of indirect briefs to male junior counsel | 2 |
Total number of indirect briefs to female junior counsel | 4 |
Total number of indirect briefs to gender X junior counsel | – |
Type | Amount ($) |
---|---|
Total value of direct briefs to male junior counsel | – |
Total value of direct briefs to female junior counsel | – |
Total value of direct briefs to gender X junior counsel | – |
Total value of indirect briefs to male junior counsel | 15,581 |
Total value of indirect briefs to female junior counsel | 42,189 |
Total value of indirect briefs to gender X junior counsel | – |
Total value of briefs to all counsel | 132,058 |
Disbursements
Type | Amount ($) |
---|---|
Total disbursements | 36,906 |
Professional fees
Recipient | Amount ($) |
---|---|
Total value of professional fees paid | 977,775 |
Use of the panel
Amount ($) | |
---|---|
What was your WoAG Legal Services Panel Fee (2019–20) | 2,098 |
Use of WoAG Legal Services Panel flexibility mechanisms
Amount ($) | |
---|---|
Professional fees for work done by non-panel firms as part of 10% off-panel allowance | – |
Professional fees for work done by non-panel firms with an exemption from AGD | – |
Summary totals
Type | Amount ($) |
---|---|
T1 Total legal services expenditure (external + internal) | 1,825,274 |
T2 Total internal legal services expenditure | 678,534 |
T3 Total external legal services expenditure | 1,146,740 |
T4 Total value of briefs to counsel | 132,058 |
T5 Total value of briefs to male counsel | 27,582 |
T6 Total value of briefs to female counsel | 104,476 |
T7 Total value of briefs to gender X counsel | – |
T8 Total value of disbursements (excluding counsel) | 36,906 |
T9 Total value of professional fees paid | 977,775 |
T10 Total value of professional fees – 10% off-panel allowance | – |
T11 Total value of professional fees – Exemption from AGD | – |
Total number of briefs to counsel | 9 |
Professional fees
Other government legal services providers | Amount ($) |
---|---|
Attorney-General's Department | 1,815 |
Department of Foreign Affairs and Trade | – |
Office of Parliamentary Counsel | – |
Overseas legal services providers | |
Overseas firms (single total figure, individual firm names not required) | – |
Domestic legal services providers | |
Australian Government Solicitor | 656,897 |
HWL Ebsworth | 95,249 |
Norton Rose Fulbright | 36,585 |
Holding Redlich | 149,775 |
McCullough Robertson | 36,000 |
Webb Henderson | 1,454 |